- | | Apr 28, 2004 (19) | | - |
- | | Jun 21, 2005 (18) | | - |
- | | Jul 25, 2006 (17) | | - |
- | | Jun 28, 1999 (24) | | €10k |
- | | Sep 1, 2004 (19) | | - |
- | | May 12, 1996 (27) | | - |
- | | Jun 18, 2006 (17) | | - |
- | | Nov 24, 2006 (17) | | - |
- | | Nov 13, 1985 (38) | | - |
- | | May 30, 1998 (25) | | - |
- | | Jun 10, 1993 (30) | | - |
- | | Mar 24, 2006 (17) | | - |
- | | Mar 14, 1996 (27) | | - |
- | | Mar 3, 2005 (18) | | - |
- | | Jul 7, 2006 (17) | | - |
- | | Aug 7, 1992 (31) | | - |
- | | Oct 28, 1993 (30) | | - |
- | | Sep 24, 1992 (31) | | - |
- | | Jun 26, 2004 (19) | | - |
- | | Aug 28, 1998 (25) | | - |
- | | Jan 9, 1996 (27) | | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqLCuedGapKehk6p6t63LnJyaZ6OprrPA0p6grZ1fq7KzscinZmppYWuFdw%3D%3D