1 | | Jun 24, 1994 (29) | | €10.00m |
21 | | May 15, 2004 (19) | | €5.00m |
18 | | Jun 9, 1995 (28) | | €1.50m |
3 | | Dec 31, 1997 (25) | | €13.00m |
4 | | Mar 28, 2000 (23) | | €8.00m |
12 | | Mar 14, 1997 (26) | | €5.00m |
13 | | Oct 5, 1987 (36) | | €1.00m |
5 | | Aug 8, 1997 (26) | | €20.00m |
23 | | May 14, 2002 (21) | | €2.50m |
2 | | Nov 3, 2000 (23) | | €18.00m |
19 | | Dec 31, 2002 (20) | | €12.00m |
22 | | Oct 8, 1999 (24) | | €3.50m |
6 | | Nov 29, 2002 (21) | | €23.00m |
14 | | May 23, 1998 (25) | | €3.00m |
16 | | May 7, 2003 (20) | | €5.00m |
7 | | Nov 13, 2002 (21) | | €20.00m |
11 | | Oct 22, 2000 (23) | | €14.00m |
17 | | May 28, 2002 (21) | | €12.00m |
15 | | Aug 26, 2003 (20) | | €4.50m |
10 | | Feb 7, 1998 (25) | | €5.00m |
20 | | Jul 3, 2001 (22) | | €30.00m |
9 | | Jan 9, 2003 (20) | | €11.00m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7KzscinoKCslWLAta3ArZynZ6OprrPA0p6grZ1fq7KzscinZmxtYGo%3D